Fee Schedule
New Clients
Fee Schedule for Investment Management & Planning:
First $500,000 | Billed at | 0.85% |
Next $500,000 | Billed at | 0.65% |
Next $1,500,000 | Billed at | 0.55% |
Next $2,500,000 | Billed at | 0.45% |
Assets Over $5,000,000 | Billed at | 0.40% |
Portfolio Size | Annual Fee in Dollars | Total Annual Fee as a % of Portfolio Value |
---|---|---|
$450,000 | $3,825 | 0.85% |
$800,000 | $6,200 | 0.78% |
$1,200,000 | $8,600 | 0.72% |
$2,000,000 | $13,000 | 0.65% |
$3,000,000 | $18,000 | 0.60% |
$5,000,000 | $27,000 | 0.54% |
Disclaimer: Legacy clients, family members, nonprofit organizations and foundations may operate on a different fee schedule.